Content Clavis 224R - digitálny organ
Zväčšiť obrázok
Registre
| Baroque | Classic | Romantic | Symphonic | ||||
| Pedal | 5 | Pedaal | 5 | Pédalier | 5 | Pedal | 5 |
| Prinzipal | 16' | Subbas | 16' | Contrebasse | 16 | Open Wood | 16' |
| Oktave | 8' | Gedekt | 8' | Flûte | 8 | Flute | 8' |
| Oktave | 4' | Octaaf | 4' | Flûte | 4 | Fifteenth | 4' |
| Posaune | 16' | Fagot | 16' | Basson | 16 | Trombone | 16' |
| Trompete | 8' | Trompet | 8' | Trompette | 8 | Trumpet | 8' |
| Koppel Ped-Hw | Koppel Ped-Hw | Tirasse Grand Orgue | Great to Pedal | ||||
| Koppel Ped-Sw | Koppel Ped-Zw | Tirasse Récit Expressif | Swell to Pedal | ||||
| Hauptwerk | 10 | Hoofdwerk | 10 | Grand Orgue | 10 | Great | 10 |
| Quintadena | 16' | Bourdon | 16' | Bourdon | 16 | Bourdon | 16' |
| Prinzipal | 8' | Prestant | 8' | Montre | 8 | Open Diapason | 8' |
| Rohrflöte | 8' | Roerfluit | 8' | Flûte Harmonique | 8 | Stopped Diapason | 8' |
| Oktave | 4' | Octaaf | 4' | Prestant | 4 | Principal | 4' |
| Spitzflöte | 4' | Speelfluit | 4' | Flûte | 4 | Suabe Flute | 4' |
| Nasat | 3' | Quint | 3' | Quinte | 2 2/3 | Twelfth | 2 2/3' |
| Super Oktave | 2' | Octaaf | 2' | Doublette | 2 | Fifteenth | 2' |
| Sesquilater | II fach | Cornet | V | Cornet | 5 rgs. | Cornet | V rks. |
| Mixtur | IV fach | Mixtuur | IV-V | Plein Jeu | 7 rgs. | Mixture | IV rks. |
| Trompete | 8' | Trompet | 8' | Trompette | 8 | Trumpet | 8' |
| Tremulant | Tremulant | Tremblant | Tremulant | ||||
| Koppel Hw-Sw | Koppel Hw-Zw | Acc. Réc./G.O. | Swell to Great | ||||
| Schwellwerk | 9 | Zwelwerk | 9 | Récit | 9 | Swell | 9 |
| Holzflöte | 8' | Baarpijp | 8' | Cor de Nuit | 8 | Stopped Diapason | 8' |
| Quintadena | 8' | Gamba | 8' | Viole de Gambe | 8 | Salicional | 8' |
| Vox Umana | 8' | Céleste | 8' | Voix Céleste | 8 | Vox Angelica | 8' |
| Blockflöte | 4' | Fluit | 4' | Flûte Octaviante | 4 | Flute | 4' |
| Quintflöte | 3' | Nasard | 3' | Nasard | 2 2/3 | Nasard | 2 2/3' |
| Flachflöte | 2' | Woudfluit | 2' | Octavin | 2 | Fifteenth | 2' |
| Scharff | III-IV fach | Sesquialter | II | Cornet | 2-5 rgs. | Mixture | III rks. |
| Oboe | 8' | Schalmeij | 8' | Basson-Hautbois | 8 | Cornopean | 8' |
| Vox Humana | 8' | Dulciaan | 8' | Voix Humaine | 8 | Hautboy | 8' |
| Tremulant | Tremulant | Trémolo | Tremulant |




































































